Save Barnegat Bay Mesonet System - Monthly Summary

Data Summary:

Metric Bayhead Fire Company #1 Beachwood Yacht Club Island Beach State Park Bathhouse #1 LBI Foundation LBT Marine Field Station Ocean Gate Yacht Club Seaside Park Yacht Club Sedge Island Stafford Municipal Complex
Time Start (EST): 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM
Time End (EST): 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM 08:08 AM
High Temperature (°F): 74.8 73.4 71.6 71.8 71.2 71.8 71.2 70.9 75.7
Low Temperature (°F): 47.1 42.1 51.1 51.1 50.5 45.0 50.4 50.9 43.9
Average Temperature (°F): 58.93 57.41 59.66 59.7 60.14 58.13 59.08 59.42 58.05
Average Dew Point (°F): 48.94 48.48 51.0 52.31 52.33 51.46 51.73 52.62 49.53
Precipitation (in): 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Average Wind (mph): 5.38 3.5 9.58 6.69 8.98 6.76 12.29 9.56 3.11
Max Wind Gust (°F): 21.9 23.0 32.0 23.0 26.2 27.0 35.0 31.0 14.99
Download Table CSV